By the numbers
While Milwaukee Mitchell International Airport has yet to return to its pre-pandemic level of passengers flying out, Appleton International Airport has seen its annual passenger count take off, figures from the U.S. Bureau of Transportation Statistics show.
Milwaukee’s outbound passenger traffic peaked in 2010 at 4.7 million passengers leaving on flights originating from Mitchell after Southwest Airlines began service there in November 2009. An airport executive later told a newspaper that when it opened, the airline attracted travelers from as far as Madison, Appleton and Green Bay.
As of 2024, Southwest was still Mitchell’s leading airline by share of passengers, carrying about 38 percent of the airport’s passengers in 2024, according to the BTS.

But traffic out of Milwaukee subsided, and by 2019, the last year before the COVID-19 pandemic decimated the airline industry, the number of passengers flying out of Milwaukee was down to 3.4 million.
Travel restrictions, government lockdowns, and a shift toward virtual meetings beginning in early 2020 combined to drastically reduce air travel. Mitchell saw a 62 percent drop in traffic. Dane County Regional Airport in Madison saw traffic fall by 63 percent.
By 2024, Milwaukee had yet to reach its pre-COVID level of passengers. BTS data show that 3.07 million passengers departed from Mitchell last year, nearly 30,000 fewer than in 2019. Madison had also not yet caught up, with 6,243 fewer departing passengers than in 2019.

For smaller regional airports in the state, the story was much the same: Central Wisconsin airport between Wausau and Stevens Point, as well as airports in Green Bay, La Crosse, Rhinelander and Eau Claire were all still below their pre-pandemic levels.
The exception is Appleton. Though it lost half of its traffic between 2019 and 2020, by the very next year it had recovered 351,611 of its 385,698 pre-pandemic departing passengers. And it hasn’t stopped there: Appleton has logged double digit growth each year since the pandemic and reached almost 540,000 departing passengers in 2024.

Milwaukee’s sluggishness in regaining traffic is on par with other major Midwestern airports. Chicago’s O’Hare International Airport and international airports in Detroit and Minneapolis-St. Paul are below their 2019 levels. The other Chicago airport, Midway, is the outlier. Its departing passenger count in 2024 was 284,000 greater than its pre-pandemic level.
The underlying numbers
Year | Appleton | Central Wisconsin | Eau Claire | Green Bay | La Crosse | Milwaukee | Madison | Rhinelander |
Passengers embarking at this airport | ||||||||
2002 | 211,145 | 109,102 | 20,657 | 336,346 | 102,521 | 2,467,128 | 711,643 | 24,996 |
2003 | 248,400 | 151,947 | 21,484 | 373,948 | 111,041 | 2,996,917 | 797,647 | 33,185 |
2004 | 287,057 | 161,862 | 25,443 | 395,028 | 122,363 | 3,213,532 | 840,622 | 39,073 |
2005 | 297,812 | 162,678 | 25,242 | 413,930 | 121,029 | 3,536,919 | 797,886 | 43,005 |
2006 | 283,381 | 159,113 | 22,011 | 437,793 | 117,214 | 3,577,126 | 797,389 | 41,654 |
2007 | 286,649 | 156,067 | 21,719 | 433,568 | 118,864 | 3,702,372 | 777,091 | 37,381 |
2008 | 258,204 | 151,884 | 17,627 | 403,872 | 109,421 | 3,788,173 | 720,859 | 26,022 |
2009 | 271,612 | 142,107 | 12,584 | 342,785 | 103,188 | 3,803,566 | 741,951 | 26,590 |
2010 | 270,191 | 153,884 | 17,586 | 343,675 | 105,794 | 4,720,610 | 756,590 | 24,999 |
2011 | 240,755 | 133,199 | 18,490 | 344,322 | 98,322 | 4,633,527 | 733,159 | 26,764 |
2012 | 227,556 | 117,485 | 21,752 | 273,631 | 92,900 | 3,694,140 | 791,513 | 11,070 |
2013 | 244,490 | 121,212 | 21,213 | 276,269 | 85,361 | 3,202,148 | 817,984 | 18,761 |
2014 | 247,797 | 122,921 | 19,773 | 296,211 | 93,446 | 3,214,664 | 826,537 | 20,751 |
2015 | 256,522 | 123,760 | 18,550 | 288,697 | 88,707 | 3,192,583 | 819,752 | 20,653 |
2016 | 269,121 | 116,132 | 19,918 | 283,430 | 87,324 | 3,301,986 | 895,864 | 20,366 |
2017 | 279,717 | 113,118 | 20,673 | 276,084 | 86,169 | 3,396,181 | 933,897 | 23,010 |
2018 | 346,776 | 121,955 | 21,277 | 307,120 | 94,252 | 3,449,789 | 1,033,912 | 24,291 |
2019 | 385,698 | 138,055 | 22,550 | 339,279 | 93,852 | 3,358,255 | 1,152,652 | 27,192 |
2020 | 183,929 | 55,862 | 9,037 | 136,967 | 42,826 | 1,273,761 | 415,081 | 13,652 |
2021 | 351,611 | 97,128 | 18,575 | 258,050 | 79,703 | 2,211,782 | 692,362 | 26,233 |
2022 | 415,411 | 76,583 | 16,151 | 294,131 | 62,063 | 2,642,287 | 909,205 | 20,892 |
2023 | 474,245 | 82,332 | 24,209 | 322,419 | 40,813 | 2,920,421 | 1,029,114 | 20,986 |
2024 | 539,549 | 87,937 | 20,555 | 329,012 | 37,935 | 3,067,434 | 1,146,409 | 24,804 |
Submit a comment
"*" indicates required fields