By the numbers
It’s one matter to track whether a city has grown and how fast. It’s another to ask whether it has grown in relation the state as a whole. Here, we’ve done so by tracking the share of the state’s population that lives in selected Wisconsin cities relative to the share that lived there in the 1960 census.
Think of it this way: In 1960, pick any Wisconsinite at random. What are the odds that person lived in, for example, Wausau or Madison? Then, at each subsequent decennial census, have those odds increased or decreased, and by how much? The change in those odds is one measure of the changing importance of that city to Wisconsin as a whole.
We started by looking at the 20 most populous cities in either the 1960 or the 2020 census. There was much overlap between the lists, but the outliers tell a story of places either falling behind and pulling ahead of the state’s overall growth. We added a few selected places, including Sun Prairie, an example of a large and high-growth place.
Places that are growing faster than the state include suburbs of major Wisconsin cities, perhaps due to the effects that the recent COVID-19 pandemic had on remote work options. Also outpacing the state’s overall growth have been some of the state’s major cities.
On the graph, the 1 on the y-axis marks the rate at which Wisconsin’s overall population has grown. Places with trendlines above 1 have had faster population growth than that of Wisconsin, and an upsloping line means faster than average growth in that city for that decade. Places with trendlines below 1 have had slower population growth than that of Wisconsin overall since the 1960 census.
Sun Prairie’s rise since 1960 puts it off the chart above. Here’s what it looks like relative to those cities:
The underling numbers
Populations of places in Wisconsin based on bicentennial census data | |||||||
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
Wisconsin | 3,951,777 | 4,417,731 | 4,705,767 | 4,891,769 | 5,363,675 | 5,686,986 | 5,893,718 |
Milwaukee | 741,324 | 717,372 | 636,212 | 628,088 | 596,974 | 594,833 | 587,072 |
Madison | 126,706 | 171,769 | 170,616 | 190,766 | 208,054 | 233,209 | 257,197 |
Racine | 89,144 | 95,162 | 85,725 | 84,298 | 81,855 | 78,860 | 76,709 |
West Allis | 68,157 | 71,649 | 63,982 | 63,221 | 61,254 | 60,411 | 59,517 |
Kenosha | 67,899 | 78,805 | 77,685 | 80,426 | 90,352 | 99,218 | 98,891 |
Green Bay | 62,888 | 87,809 | 87,899 | 96,466 | 102,313 | 104,057 | 105,599 |
Wauwatosa | 56,923 | 58,676 | 51,308 | 49,366 | 47,271 | 46,396 | 48,478 |
Appleton | 48,411 | 56,377 | 59,032 | 65,695 | 70,087 | 72,623 | 74,465 |
La Crosse | 47,706 | 51,153 | 48,347 | 51,140 | 51,818 | 51,320 | 52,282 |
Sheboygan | 45,747 | 48,484 | 48,085 | 49,587 | 50,792 | 49,288 | 48,478 |
Oshkosh | 45,110 | 53,082 | 49,678 | 55,006 | 62,916 | 66,083 | 66,595 |
Eau Claire | 37,987 | 44,619 | 51,509 | 56,806 | 61,704 | 65,931 | 68,429 |
Janesville | 35,164 | 46,426 | 51,071 | 52,210 | 59,498 | 63,575 | 63,403 |
Beloit | 32,846 | 35,729 | 35,207 | 35,571 | 35,775 | 36,966 | 36,162 |
Fond du Lac | 32,719 | 35,515 | 35,863 | 37,755 | 42,203 | 43,021 | 44,279 |
Manitowoc | 32,275 | 33,430 | 32,547 | 32,521 | 34,053 | 33,736 | 33,527 |
Wausau | 31,943 | 32,806 | 32,426 | 37,060 | 38,426 | 39,106 | 38,884 |
Waukesha | 30,004 | 39,695 | 50,319 | 56,894 | 64,825 | 70,718 | 71,952 |
Whitefish Bay | 18,390 | 17,402 | 14,930 | 14,272 | 14,163 | 14,110 | 14,000 |
Neenah | 18,057 | 22,902 | 23,272 | 23,219 | 24,507 | 25,501 | 26,333 |
Greenfield | 17,636 | 24,424 | 31,467 | 33,403 | 35,476 | 36,720 | 36,659 |
Oak Creek | 9,372 | 13,928 | 16,932 | 19,513 | 28,456 | 34,451 | 36,529 |
New Berlin | 15,788 | 26,910 | 30,529 | 33,592 | 38,220 | 39,584 | 40,600 |
Brookfield | 19,812 | 32,140 | 34,035 | 35,184 | 38,649 | 37,920 | 40,044 |
Sun Prairie | 4,008 | 9,935 | 12,931 | 15,352 | 20,369 | 29,364 | 35,895 |
Submit a comment
"*" indicates required fields