By the numbers
Despite a slight recent uptick, Wisconsin’s housing inventory in October of this year was 64% lower than its value during the same month in 2016, data gathered by the National Association of Realtors show.
The series counts the number of active listings of single-family homes, condos or townhomes in a geographical unit during a given month. According to Realtor.com, the data are a “snapshot measure of how many active listings can be expected on any given day” of the month in question.
The active listing count is one indicator of the housing supply in a market or region. If inventory is high, it means that buyers have more choices available to them and may have more leverage to negotiate prices down. If inventory is low, buyers may bid against each other for fewer choices, which could move prices upward. Low inventory and high prices could also signal to developers that more housing supply is needed.
The Wisconsin data, which were made accessible by the Federal Reserve Economic Data portal, show a downward trend from mid-2017 through early 2023. Though the data is seasonal, with relative peaks in summer months and troughs in the winter, the series on average moved downward.
This is made clear by the series of year-over-year differences, which compare each month’s data to the corresponding value 12 months prior. From the middle of 2017 to the beginning of 2023, the year-over-year difference was negative, indicating that supply was steadily shrinking over time.
A major deviation from the trend occurred in 2020 during the months of the COVID-19 pandemic and government lockdowns. Rather than increasing during the spring and peaking in the summer months, supply continued to slip throughout the year. The supply continued to fall until the beginning months of 2021, when the normal seasonal cycle resumed at a lower level.
Housing inventory reached a critical point around mid-2023, where the trend in year-over-year differences crossed from negative territory into positive, indicating that housing inventory had begun increasing again. The winter low in February 2024 was larger than its value a year prior, and the most recent reading of 12,293 in October 2024 was nearly 18% higher than it was twelve months ago.
The underlying numbers
Month | Active Listings | Year-over-year Change |
Jul. 2017 | 31,483 | -5,767 |
Aug. 2017 | 31,138 | -5,867 |
Sep. 2017 | 30,220 | -6,311 |
Oct. 2017 | 28,548 | -5,929 |
Nov. 2017 | 25,600 | -5,206 |
Dec. 2017 | 21,754 | -5,033 |
Jan. 2018 | 19,265 | -4,570 |
Feb. 2018 | 19,475 | -4,844 |
Mar. 2018 | 19,798 | -6,048 |
Apr. 2018 | 20,273 | -7,531 |
May 2018 | 21,702 | -8,163 |
Jun. 2018 | 23,327 | -7,979 |
Jul. 2018 | 24,137 | -7,346 |
Aug. 2018 | 24,857 | -6,281 |
Sep. 2018 | 24,559 | -5,661 |
Oct. 2018 | 23,834 | -4,714 |
Nov. 2018 | 22,035 | -3,565 |
Dec. 2018 | 19,420 | -2,334 |
Jan. 2019 | 17,286 | -1,979 |
Feb. 2019 | 16,879 | -2,596 |
Mar. 2019 | 17,605 | -2,193 |
Apr. 2019 | 18,991 | -1,282 |
May 2019 | 20,271 | -1,431 |
Jun. 2019 | 22,176 | -1,151 |
Jul. 2019 | 22,994 | -1,143 |
Aug. 2019 | 23,160 | -1,697 |
Sep. 2019 | 23,123 | -1,436 |
Oct. 2019 | 22,869 | -965 |
Nov. 2019 | 20,624 | -1,411 |
Dec. 2019 | 17,713 | -1,707 |
Jan. 2020 | 15,750 | -1,536 |
Feb. 2020 | 15,604 | -1,275 |
Mar. 2020 | 16,446 | -1,159 |
Apr. 2020 | 16,372 | -2,619 |
May 2020 | 15,849 | -4,422 |
Jun. 2020 | 16,001 | -6,175 |
Jul. 2020 | 15,593 | -7,401 |
Aug. 2020 | 15,218 | -7,942 |
Sep. 2020 | 14,996 | -8,127 |
Oct. 2020 | 14,199 | -8,670 |
Nov. 2020 | 12,539 | -8,085 |
Month | Active Listings | Year-over-year Change |
Jul. 2021 | 12,293 | -3,300 |
Aug. 2021 | 12,973 | -2,245 |
Sep. 2021 | 13,221 | -1,775 |
Oct. 2021 | 12,638 | -1,561 |
Nov. 2021 | 11,035 | -1,504 |
Dec. 2021 | 9,015 | -1,429 |
Jan. 2022 | 6,993 | -1,610 |
Feb. 2022 | 6,467 | -1,487 |
Mar. 2022 | 6,603 | -1,315 |
Apr. 2022 | 7,341 | -1,197 |
May 2022 | 8,968 | -740 |
Jun. 2022 | 9,955 | -985 |
Jul. 2022 | 11,220 | -1,073 |
Aug. 2022 | 11,205 | -1,768 |
Sep. 2022 | 10,596 | -2,625 |
Oct. 2022 | 10,486 | -2,152 |
Nov. 2022 | 9,932 | -1,103 |
Dec. 2022 | 8,269 | -746 |
Jan. 2023 | 6,943 | -50 |
Feb. 2023 | 6,659 | 192 |
Mar. 2023 | 6,513 | -90 |
Apr. 2023 | 6,875 | -466 |
May 2023 | 7,606 | -1,362 |
Jun. 2023 | 8,436 | -1,519 |
Jul. 2023 | 9,228 | -1,992 |
Aug. 2023 | 9,596 | -1,609 |
Sep. 2023 | 10,139 | -457 |
Oct. 2023 | 10,426 | -60 |
Nov. 2023 | 10,041 | 109 |
Dec. 2023 | 8,769 | 500 |
Jan. 2024 | 7,558 | 615 |
Feb. 2024 | 7,242 | 583 |
Mar. 2024 | 7,726 | 1,213 |
Apr. 2024 | 8,407 | 1,532 |
May 2024 | 9,525 | 1,919 |
Jun. 2024 | 10,600 | 2,164 |
Jul. 2024 | 10,807 | 1,579 |
Aug. 2024 | 11,618 | 2,022 |
Sep. 2024 | 12,102 | 1,963 |
Oct. 2024 | 12,293 | 1,867 |
Submit a comment
"*" indicates required fields