Florence and Menominee, with no hospitals, had zero births in 2023
There were 59,466 births in Wisconsin in 2023, the most recent year for which the Wisconsin Department of Health Services has released figures.
The counties where the greatest number of births actually took place were Milwaukee County, with 13,141 births, Dane County, with 6,949 births, and Brown County, with 4,401.

The figures record the location of each birth, not where a newborn’s mother resides. A mother who crosses a county line to reach a hospital, for example, would be recorded in the county where the hospital is, and not in her home county. A mother who crossed state lines to give birth would not be included here at all.
The DHS also keeps track of whether births take place at a hospital or birthing facility, or at home.
Clark County had the most home births in 2024, with 234 recorded. Vernon County had the second most at 211, and Eau Claire County had the third most at 159.

There were 24 counties where no births occurred at a facility or hospital, the most populous of which being Calumet, Dunn and Douglas counties. Those counties did record 10, 11 and 4 home births, respectively.
In two counties, Florence and Menominee, no births were recorded.
The underlying numbers
County | Hospital or facility | Home birth | Total |
Adams | 0 | 4 | 4 |
Ashland | 231 | 4 | 235 |
Barron | 345 | 12 | 357 |
Bayfield | 0 | 5 | 5 |
Brown | 4,369 | 32 | 4,401 |
Buffalo | 0 | 5 | 5 |
Burnett | 0 | 4 | 4 |
Calumet | 0 | 10 | 10 |
Chippewa | 4 | 30 | 34 |
Clark | 25 | 234 | 259 |
Columbia | 229 | 21 | 250 |
Crawford | 150 | 4 | 154 |
Dane | 6,881 | 68 | 6,949 |
Dodge | 488 | 10 | 498 |
Door | 108 | 7 | 115 |
Douglas | 0 | 4 | 4 |
Dunn | 0 | 11 | 11 |
Eau Claire | 2,420 | 159 | 2,579 |
Florence | 0 | 0 | 0 |
Fond du Lac | 823 | 15 | 838 |
Forest | 0 | 4 | 4 |
Grant | 460 | 75 | 535 |
Green | 462 | 12 | 474 |
Green Lake | 107 | 126 | 233 |
Iowa | 229 | 6 | 235 |
Iron | 0 | 4 | 4 |
Jackson | 139 | 17 | 156 |
Jefferson | 338 | 18 | 356 |
Juneau | 154 | 4 | 158 |
Kenosha | 1,777 | 23 | 1,800 |
Kewaunee | 0 | 5 | 5 |
La Crosse | 2,322 | 15 | 2,337 |
Lafayette | 0 | 88 | 88 |
Langlade | 145 | 8 | 153 |
Lincoln | 0 | 14 | 14 |
Manitowoc | 452 | 9 | 461 |
Marathon | 1,721 | 57 | 1,778 |
Marinette | 196 | 5 | 201 |
Marquette | 0 | 11 | 11 |
Menominee | 0 | 0 | 0 |
Milwaukee | 13,086 | 55 | 13,141 |
Monroe | 224 | 68 | 292 |
Oconto | 0 | 10 | 10 |
Oneida | 452 | 9 | 461 |
Outagamie | 1,869 | 43 | 1,912 |
Ozaukee | 1,344 | 7 | 1,351 |
Pepin | 0 | 34 | 34 |
Pierce | 0 | 8 | 8 |
Polk | 422 | 5 | 427 |
Portage | 295 | 16 | 311 |
Price | 0 | 7 | 7 |
Racine | 1,153 | 14 | 1,167 |
Richland | 145 | 9 | 154 |
Rock | 1,403 | 28 | 1,431 |
Rusk | 0 | 9 | 9 |
Sauk | 820 | 22 | 842 |
Sawyer | 132 | 5 | 137 |
Shawano | 212 | 37 | 249 |
Sheboygan | 1,071 | 20 | 1,091 |
St. Croix | 883 | 30 | 913 |
Taylor | 141 | 25 | 166 |
Trempealeau | 0 | 9 | 9 |
Vernon | 171 | 211 | 382 |
Vilas | 0 | 4 | 4 |
Walworth | 793 | 20 | 813 |
Washburn | 0 | 4 | 4 |
Washington | 693 | 18 | 711 |
Waukesha | 3,416 | 37 | 3,453 |
Waupaca | 123 | 31 | 154 |
Waushara | 0 | 12 | 12 |
Winnebago | 2,611 | 27 | 2,638 |
Wood | 1,442 | 16 | 1,458 |
Submit a comment
"*" indicates required fields