By the numbers
The “single most expensive ingredient” in a bottle of beer in the U.S., according to an analysis from a brewers’ trade group, is also the most bitter: taxes.
Refreshingly, Wisconsin has one of the lowest beer taxes in the country, according to a study published by the Tax Foundation earlier this month. The home of Brew City tied with Missouri, another state well known for its beer exports, at just 6 cents in excise taxes per gallon of beer.
The only state with a lower rate was Wyoming, at a mere 2 cents per gallon.
Among Wisconsin’s immediate neighbors, Minnesota taxes beer at nearly eight times Wisconsin’s rate, at 47 cents per gallon. The Illinois tax is about four times as large as Wisconsin’s, at 23 cents per gallon.
Nationally, the states with the highest tax rates are Tennessee, with a whopping $1.29 per gallon in excise tax, followed by Alaska, Kentucky, Hawaii and South Carolina. If counted among the states, the District of Columbia would take the fifth spot instead.
On the opposite side of the scale, after Wyoming, Missouri and Wisconsin, the next lowest tax rates are found in Colorado, Pennsylvania and Oregon, each at 8 cents per gallon.
When it comes to distilled spirits, Wisconsin is also among the 10 lowest states, with an excise tax of $3.25 per gallon.
The underlying numbers
State | Tax Rate (cents per beer gallon) | Rank |
Alabama | 0.53 | 8 |
Alaska | 1.07 | 2 |
Arizona | 0.16 | 36 |
Arkansas | 0.35 | 18 |
California | 0.2 | 30 |
Colorado | 0.08 | 46 |
Connecticut | 0.24 | 27 |
Delaware | 0.26 | 24 |
District of Columbia | 0.79 | 5 |
Florida | 0.48 | 9 |
Georgia | 0.48 | 9 |
Hawaii | 0.93 | 4 |
Idaho | 0.15 | 38 |
Illinois | 0.23 | 28 |
Indiana | 0.12 | 43 |
Iowa | 0.19 | 32 |
Kansas | 0.18 | 33 |
Kentucky | 0.93 | 3 |
Louisiana | 0.4 | 15 |
Maine | 0.35 | 19 |
Maryland | 0.6 | 7 |
Massachusetts | 0.11 | 44 |
Michigan | 0.2 | 29 |
Minnesota | 0.47 | 11 |
Mississippi | 0.43 | 12 |
Missouri | 0.06 | 49 |
Montana | 0.14 | 40 |
Nebraska | 0.31 | 20 |
Nevada | 0.16 | 36 |
New Hampshire | 0.3 | 21 |
New Jersey | 0.12 | 42 |
New Mexico | 0.41 | 14 |
New York | 0.14 | 39 |
North Carolina | 0.62 | 6 |
North Dakota | 0.4 | 17 |
Ohio | 0.18 | 34 |
Oklahoma | 0.4 | 15 |
Oregon | 0.08 | 45 |
Pennsylvania | 0.08 | 46 |
Rhode Island | 0.12 | 41 |
South Carolina | 0.77 | 5 |
South Dakota | 0.27 | 22 |
Tennessee | 1.29 | 1 |
Texas | 0.19 | 31 |
Utah | 0.41 | 13 |
Vermont | 0.27 | 23 |
Virginia | 0.26 | 26 |
Washington | 0.26 | 25 |
West Virginia | 0.18 | 35 |
Wisconsin | 0.06 | 48 |
Wyoming | 0.02 | 50 |
Submit a comment
"*" indicates required fields