By the numbers
Gov. Tony Evers granted a new tranche of 153 pardons last week, bringing the total number of persons pardoned under his tenure to a record 1,264.
Under the Wisconsin constitution, the power to grant clemency rests solely in the executive, and like the presidential pardon power under the U.S. Constitution, the Wisconsin governor has wide authority to pardon or commute any convicted person at his discretion, according to a report by the Wisconsin Legislative Reference Bureau.
If pardoned, a criminal convicted for crimes against the State of Wisconsin regains all of his or her civil rights, including the right to vote, the right to run for public office, and the right to possess a firearm. A governor may also issue a conditional pardon, which could be revoked if the person fails to fulfill certain conditions.
However, a particular governor’s use of the pardon power may vary widely. Evers, like some of his predecessors, set up a pardon advisory board that processes applications and considers whether to grant pardons based on criteria that include the time since one’s sentence was completed and a person’s sex offender status. Via this board, Evers has granted an average of almost 230 pardons per year.
His immediate predecessor, Gov. Scott Walker, however, took a very different approach, not granting a single pardon during his term in office.
While Evers now holds the distinction of having granted the most pardons of any governor in Wisconsin history, previous executives have been similarly liberal in granting them. The former record-holder for most pardons granted was Gov. Julius Heil, a Republican who issued 943 pardons from 1939 to 1943. Heil also commuted the sentences of 95 people.
Gov. Walter Goodland, Heil’s Republican successor, continued to grant pardons but at about half the rate, issuing a total of 433 pardons during his term from 1943 to 1947.
In addition to Walker, two other governors did not issue any pardons or commutations while in office: Gov. Arthur McArthur, who served for just five days from March 21 to March 25, 1856, and Gov. William Henry Upham, who served two years from 1895 to 1897.
The underlying numbers
Governor | Service | Total Pardons | Total Commutations |
Nelson Dewey | 6/7/1848–1/5/1852 | 22 | 2 |
Leonard J. Farwell | 1/5/1852–1/2/1854 | 5 | 0 |
William A. Barstow | 1/2/1854–3/21/1856 | 24 | 0 |
Arthur McArthur | 3/21/1856–3/25/1856 | 0 | 0 |
Coles Bashford | 3/25/1856–1/4/1858 | 18 | 0 |
Alexander W. Randall | 1/4/1858–1/6/1862 | 172 | 0 |
Louis P. Harvey | 1/6/1862–4/19/1862 | 11 | 0 |
Edward Salomon | 4/19/1862–1/4/1864 | 61 | 3 |
James T. Lewis | 1/4/1864–1/1/1866 | 63 | 0 |
Lucius Fairchild | 1/1/1866–1/1/1872 | 152 | 1 |
Cadwallader C. Washburn | 1/1/1872–1/5/1874 | 120 | 1 |
William R. Taylor | 1/5/1874–1/3/1876 | 140 | 4 |
Harrison Ludington | 1/3/1876–1/7/1878 | 180 | 5 |
William E. Smith | 1/7/1878–1/2/1882 | 270 | 4 |
Jeremiah M. Rusk | 1/2/1882–1/7/1889 | 283 | 1 |
William D. Hoard | 1/7/1889–1/5/1891 | 75 | 0 |
George W. Peck | 1/5/1891–1/7/1895 | 154 | 0 |
William H. Upham | 1/7/1895–1/4/1897 | 0 | 0 |
Edward Scofield | 1/4/1897–1/7/1901 | 176 | 4 |
Robert M. La Follette Sr. | 1/7/1901–1/1/1906 | 61 | 3 |
James O. Davidson | 1/1/1906–1/2/1911 | 185 | 22 |
Francis E. McGovern | 1/2/1911–1/4/1915 | 176 | 49 |
Emanuel L. Philipp | 1/4/1915–1/3/1921 | 394 | 123 |
John J. Blaine | 1/3/1921–1/3/1927 | 608 | 229 |
Fred R. Zimmerman | 1/3/1927–1/7/1929 | 226 | 51 |
Walter J. Kohler Sr. | 1/7/1929–1/5/1931 | 54 | 22 |
Philip F. La Follette | 1/5/1931–1/2/1933; 1/7/1935–1/2/1939 | 686 | 434 |
Albert G. Schmedeman | 1/2/1933–1/7/1935 | 208 | 80 |
Julius P. Heil | 1/2/1939–1/4/1943 | 943 | 95 |
Walter S. Goodland | 1/4/1943–3/12/1947 | 433 | 59 |
Oscar Rennebohm | 3/12/1947–1/1/1951 | 139 | 33 |
Walter J. Kohler Jr. | 1/1/1951–1/7/1957 | 74 | 59 |
Vernon W. Thomson | 1/7/1957–1/5/1959 | 18 | 10 |
Gaylord A. Nelson | 1/5/1959–1/7/1963 | 26 | 27 |
John W. Reynolds | 1/7/1963–1/4/1965 | 9 | 18 |
Warren P. Knowles | 1/4/1965–1/4/1971 | 99 | 45 |
Patrick J. Lucey | 1/4/1971–7/6/1977 | 394 | 117 |
Martin J. Schreiber | 7/6/1977–1/1/1979 | 57 | 3 |
Lee S. Dreyfus | 1/1/1979–1/3/1983 | 111 | 10 |
Anthony S. Earl | 1/3/1983–1/5/1987 | 196 | 32 |
Tommy G. Thompson | 1/5/1987–2/1/2001 | 202 | 7 |
Scott McCallum | 2/1/2001–1/6/2003 | 24 | 0 |
James E. Doyle Jr. | 1/6/2003-1/3/2011 | 326 | 0 |
Scott K. Walker | 1/3/2011-1/7/2019 | 0 | 0 |
Tony Evers | 1/7/2019- | 1264 | 0 |
Submit a comment
"*" indicates required fields