By the numbers
It’s no secret that housing prices have skyrocketed in the past decade, but where you live plays an important role in how much it skyrocketed. In Wisconsin, the median price of a home varies significantly from county to county.
Another way of looking at it is to see the change in median home price since 2007.
Data are from the Wisconsin Realtors Association, available here. The average for 2024 was taken using data from January through March. The association says it calculates the median price by “using summary data of sales prices of existing homes, including condos, provided to the WRA by the multiple listing service(s) in that area. The median price thus is an estimate of prices sold within the MLS.”
The underling numbers
Median home prices over time for select Wisconsin counties | ||||||||
Outagamie | Brown | St. Croix | Washington | Milwaukee | Dane | Marathon | Statewide | |
2007 | $145,000 | $154,980 | $195,000 | $208,500 | $161,900 | $217,500 | $136,000 | $168,000 |
2008 | $137,900 | $139,000 | $175,000 | $197,500 | $149,900 | $215,000 | $134,500 | $160,000 |
2009 | $126,000 | $126,000 | $160,900 | $180,000 | $128,500 | $201,000 | $126,500 | $148,500 |
2010 | $127,900 | $132,000 | $160,000 | $185,000 | $125,000 | $207,000 | $122,500 | $142,700 |
2011 | $124,000 | $135,000 | $142,000 | $180,000 | $102,000 | $206,000 | $114,000 | $131,737 |
2012 | $125,000 | $135,000 | $147,750 | $172,700 | $100,000 | $200,000 | $116,000 | $133,500 |
2013 | $132,950 | $137,000 | $175,000 | $180,000 | $114,900 | $211,000 | $120,000 | $143,000 |
2014 | $137,600 | $146,750 | $184,250 | $182,750 | $123,000 | $220,000 | $125,000 | $147,750 |
2015 | $144,900 | $150,000 | $199,900 | $202,300 | $133,000 | $231,850 | $132,875 | $155,000 |
2016 | $149,000 | $157,500 | $210,000 | $208,000 | $140,000 | $245,000 | $137,850 | $164,000 |
2017 | $160,000 | $169,900 | $228,000 | $216,000 | $149,500 | $264,850 | $145,000 | $172,900 |
2018 | $175,000 | $182,500 | $240,000 | $239,700 | $159,075 | $279,900 | $155,000 | $184,370 |
2019 | $184,950 | $195,051 | $255,825 | $252,500 | $170,000 | $297,500 | $166,250 | $198,400 |
2020 | $207,500 | $220,000 | $282,000 | $274,900 | $187,000 | $315,625 | $183,000 | $220,000 |
2021 | $234,900 | $245,500 | $315,000 | $309,000 | $208,000 | $351,000 | $197,900 | $241,000 |
2022 | $261,239 | $270,000 | $340,000 | $335,000 | $222,500 | $385,000 | $220,000 | $265,000 |
2023 | $278,000 | $305,000 | $367,094 | $360,000 | $238,000 | $410,000 | $235,000 | $285,000 |
2024 | $290,000 | $310,000 | $379,079 | $340,000 | $228,700 | $430,000 | $225,000 | $280,000 |
Submit a comment
"*" indicates required fields