A reason for Wisconsin to cry in its beer
Wisconsin ranked seventh among the states in beer production by volume through the first three quarters of 2024, data from the U.S. Alcohol and Tobacco Tax and Trade Bureau show.

The figures show that Colorado led the nation with 14.2 million barrels of beer produced during the first three quarters of 2024, the most recent data available. The next four states were Ohio, Texas, Virginia and California, all crossing the 10 million barrel threshold. Wisconsin produced 7.7 million barrels.
Craft breweries represent about a tenth of Wisconsin’s beer output. In 2023, there were 266 craft breweries in the state, producing over 770,000 barrels, according to the Brewers Association.
The underlying numbers
Rank | State | Production (in barrels) |
1 | Colorado | 14.2m |
2 | Ohio | 13.4m |
3 | Texas | 11.9m |
4 | Virginia | 10.6m |
5 | California | 10.2m |
6 | Georgia | 9.9m |
7 | Wisconsin | 7.7m |
8 | Pennsylvania | 5.5m |
9 | New York | 5.3m |
10 | New Jersey | 2m |
11 | Tennessee | 1.7m |
12 | Minnesota | 1.3m |
13 | North Carolina | 1.2m |
14 | Illinois | 1.1m |
15 | Michigan | 970k |
16 | Oregon | 909k |
17 | Washington | 423k |
18 | Massachusetts | 274k |
19 | Vermont | 203k |
20 | Maine | 201k |
21 | Connecticut | 143k |
22 | Louisiana | 135k |
23 | Indiana | 131k |
24 | Alaska | 123k |
25 | Montana | 118k |
26 | Utah | 104k |
27 | Iowa | 103k |
28 | Maryland | 95k |
29 | Hawaii | 88k |
30 | New Mexico | 70k |
31 | Rhode Island | 62k |
32 | Kentucky | 46k |
33 | Alabama | 46k |
34 | Arkansas | 45k |
35 | Oklahoma | 44k |
36 | Wyoming | 41k |
37 | Nevada | 37k |
38 | Idaho | 32k |
39 | Nebraska | 31k |
40 | Kansas | 20k |
41 | South Dakota | 11k |
42 | West Virginia | 8k |
43 | Arizona | NA |
44 | Delaware | NA |
45 | District of Columbia | NA |
46 | Florida | NA |
47 | Mississippi | NA |
48 | Missouri | NA |
49 | New Hampshire | NA |
50 | North Dakota | NA |
51 | South Carolina | NA |
Submit a comment
"*" indicates required fields