By the numbers
Birth rates are falling in many places, and this has been getting attention lately.
Wisconsin Public Radio covered it as an argument for more childcare subsidies. The New York Times published two researchers who said depopulation is a good thing.
More seriously, the Wall Street Journal this week surveyed declining fertility around the world and experts’ alarm at the implications, with the fertility rate of the world as a whole perhaps below the level needed to keep population constant. Even India and China now have fertility rates below replacement, the newspaper notes.
And in Wisconsin? Our state’s total fertility rate peaked in 1960 and sharply declined shortly after, falling below 2 in the early 1970s and only approaching it in recent years before turning downward again.
The figure graphed here is “total fertility rate,” an estimate in each year of the average number of children a woman would bear in her lifetime if current fertility patterns held true. In 2022, the Wisconsin rate was 1.6 children in a lifetime, while in 1960, it was 4.1 children.
Badger Institute was provided data from David Egan-Robertson, a demographer at UW-Madison’s Applied Population Laboratory. Robertson said that about two-thirds of the decline in Wisconsin’s total fertility rate since 2007 is due to the decline in teenage fertility rates.
The underlying numbers
Year | Total Fertility Rate |
1940 | 2.228 |
1941 | 2.296 |
1942 | 2.572 |
1943 | 2.599 |
1944 | 2.468 |
1945 | 2.457 |
1946 | 2.977 |
1947 | 3.356 |
1948 | 3.247 |
1949 | 3.301 |
1950 | 3.269 |
1951 | 3.514 |
1952 | 3.574 |
1953 | 3.568 |
1954 | 3.710 |
1955 | 3.757 |
1956 | 3.821 |
1957 | 3.955 |
1958 | 3.954 |
1959 | 4.076 |
1960 | 4.134 |
1961 | 3.984 |
1962 | 3.735 |
1963 | 3.539 |
1964 | 3.359 |
1965 | 3.060 |
1966 | 2.887 |
1967 | 2.661 |
1968 | 2.547 |
1969 | 2.490 |
1970 | 2.536 |
1971 | 2.239 |
1972 | 1.927 |
1973 | 1.860 |
1974 | 1.815 |
1975 | 1.827 |
1976 | 1.755 |
1977 | 1.753 |
1978 | 1.729 |
1979 | 1.818 |
1980 | 1.851 |
1981 | 1.817 |
1982 | 1.813 |
1983 | 1.771 |
1984 | 1.765 |
1985 | 1.760 |
1986 | 1.792 |
1987 | 1.807 |
1988 | 1.763 |
1989 | 1.844 |
1990 | 1.873 |
1991 | 1.871 |
1992 | 1.852 |
1993 | 1.852 |
1994 | 1.832 |
1995 | 1.822 |
1996 | 1.820 |
1997 | 1.817 |
1998 | 1.849 |
1999 | 1.885 |
2000 | 1.917 |
2001 | 1.905 |
2002 | 1.885 |
2003 | 1.933 |
2004 | 1.916 |
2005 | 1.927 |
2006 | 1.985 |
2007 | 1.999 |
2008 | 1.971 |
2009 | 1.944 |
2010 | 1.891 |
2011 | 1.873 |
2012 | 1.857 |
2013 | 1.834 |
2014 | 1.847 |
2015 | 1.848 |
2016 | 1.836 |
2017 | 1.785 |
2018 | 1.757 |
2019 | 1.730 |
2020 | 1.665 |
2021 | 1.701 |
2022 | 1.648 |
Submit a comment
"*" indicates required fields