By the numbers
Of the nearly 30,000 Wisconsin state employees, 11,501 of them, 38%, work in Dane County. Dane County is also where the greatest number of state employees live — 8,051, about 27.4% of all state employees.
But Dane isn’t the county with the greatest share of its population employed by the state. That’s Juneau, which has a population of 26,594 and is home to 538 state employees — over 2% of the population.
Juneau County includes both the Sand Ridge Secure Treatment Center and the New Lisbon Correctional Institution. Sand Ridge, organized under the Wisconsin Department of Health Services, boasted more than 500 full-time positions, according to a 2014 report, and was one of the largest employers in the area. New Lisbon Correctional had 286 staff positions, according to a 2024 annual report. In total, 889 state employees worked in Juneau County in 2024.
Dane County had the second-highest state employee density, at 1.4% of the population working for the state, followed by Columbia at 1.23%.
Other counties where large numbers of state employees work are Milwaukee, with 2,371 employees, or 8.1% of all state employees, Winnebago with 2,225, or 7.2%, Racine with 1,437, or 4.9%, and Dodge with 1,238 employees, or 4.2% of the state employee workforce.
The figures come from a Department of Administration report published in 2024. The totals include civil servants but omit elected officials, political appointees, and employees of the University of Wisconsin system.
The underlying numbers
County | Employees working in county | Employees residing in county | County population, 2023 est. | Employees residing in county, per 1,000 residents | Rank, per capita |
Adams | 18 | 109 | 21,449 | 5.08 | 24 |
Ashland | 48 | 30 | 16,079 | 1.87 | 55 |
Barron | 48 | 79 | 46,833 | 1.69 | 59 |
Bayfield | 23 | 66 | 16,769 | 3.94 | 28 |
Brown | 958 | 743 | 271,417 | 2.74 | 39 |
Buffalo | 12 | 15 | 13,419 | 1.12 | 69 |
Burnett | 33 | 38 | 17,092 | 2.22 | 50 |
Calumet | 16 | 150 | 53,199 | 2.82 | 37 |
Chippewa | 707 | 531 | 66,970 | 7.93 | 13 |
Clark | 19 | 129 | 34,774 | 3.71 | 30 |
Columbia | 371 | 717 | 58,091 | 12.34 | 3 |
Crawford | 203 | 174 | 15,944 | 10.91 | 6 |
Dane | 11,501 | 8,051 | 575,347 | 13.99 | 2 |
Dodge | 1,238 | 781 | 88,231 | 8.85 | 11 |
Door | 43 | 49 | 30,562 | 1.60 | 62 |
Douglas | 152 | 108 | 44,264 | 2.44 | 43 |
Dunn | 37 | 108 | 45,794 | 2.36 | 46 |
Eau Claire | 625 | 554 | 107,903 | 5.13 | 23 |
Florence | 8 | 8 | 4,682 | 1.71 | 58 |
Fond du Lac | 496 | 1,092 | 103,948 | 10.51 | 8 |
Forest | 11 | 13 | 9,325 | 1.39 | 67 |
Grant | 284 | 295 | 51,409 | 5.74 | 21 |
Green | 21 | 221 | 36,951 | 5.98 | 20 |
Green Lake | 15 | 225 | 19,344 | 11.63 | 5 |
Iowa | 54 | 160 | 23,956 | 6.68 | 17 |
Iron | 7 | 17 | 6,228 | 2.73 | 40 |
Jackson | 361 | 244 | 20,855 | 11.70 | 4 |
Jefferson | 47 | 524 | 85,743 | 6.11 | 19 |
Juneau | 889 | 538 | 26,594 | 20.23 | 1 |
Kenosha | 153 | 387 | 167,488 | 2.31 | 48 |
Kewaunee | 10 | 33 | 20,690 | 1.59 | 63 |
La Crosse | 240 | 285 | 120,486 | 2.37 | 45 |
Lafayette | 13 | 27 | 16,945 | 1.59 | 64 |
Langlade | 35 | 36 | 19,404 | 1.86 | 56 |
Lincoln | 300 | 253 | 28,405 | 8.91 | 10 |
Manitowoc | 46 | 115 | 81,331 | 1.41 | 66 |
Marathon | 258 | 323 | 138,612 | 2.33 | 47 |
Marinette | 52 | 61 | 42,106 | 1.45 | 65 |
Marquette | 7 | 119 | 15,838 | 7.51 | 15 |
Menominee | 2 | 3 | 4,226 | 0.71 | 71 |
Milwaukee | 2,371 | 2,544 | 916,205 | 2.78 | 38 |
Monroe | 185 | 329 | 46,151 | 7.13 | 16 |
Oconto | 32 | 113 | 39,775 | 2.84 | 36 |
Oneida | 267 | 238 | 38,226 | 6.23 | 18 |
Outagamie | 291 | 663 | 193,234 | 3.43 | 31 |
Ozaukee | 25 | 152 | 93,460 | 1.63 | 60 |
Pepin | 4 | 12 | 7,441 | 1.61 | 61 |
Pierce | 13 | 24 | 43,026 | 0.56 | 72 |
Polk | 30 | 53 | 45,762 | 1.16 | 68 |
Portage | 46 | 208 | 71,024 | 2.93 | 35 |
Price | 36 | 57 | 14,102 | 4.04 | 27 |
Racine | 1,437 | 1,104 | 196,613 | 5.62 | 22 |
Richland | 18 | 66 | 17,197 | 3.84 | 29 |
Rock | 201 | 747 | 164,278 | 4.55 | 26 |
Rusk | 22 | 44 | 14,143 | 3.11 | 33 |
St. Croix | 99 | 90 | 96,763 | 0.93 | 70 |
Sauk | 74 | 511 | 65,920 | 7.75 | 14 |
Sawyer | 75 | 48 | 18,552 | 2.59 | 41 |
Shawano | 40 | 75 | 41,109 | 1.82 | 57 |
Sheboygan | 372 | 258 | 117,752 | 2.19 | 51 |
Taylor | 18 | 49 | 20,058 | 2.44 | 42 |
Trempealeau | 15 | 94 | 30,899 | 3.04 | 34 |
Vernon | 25 | 99 | 31,170 | 3.18 | 32 |
Vilas | 41 | 57 | 23,885 | 2.39 | 44 |
Walworth | 175 | 204 | 105,822 | 1.93 | 54 |
Washburn | 124 | 85 | 16,930 | 5.02 | 25 |
Washington | 89 | 267 | 138,168 | 1.93 | 53 |
Waukesha | 881 | 943 | 412,591 | 2.29 | 49 |
Waupaca | 448 | 444 | 51,388 | 8.64 | 12 |
Waushara | 296 | 267 | 24,934 | 10.71 | 7 |
Winnebago | 2,115 | 1,662 | 171,735 | 9.68 | 9 |
Wood | 172 | 162 | 73,939 | 2.19 | 52 |
Submit a comment
"*" indicates required fields