By the numbers
The population of Wisconsin will decline by approximately 279,000 people over the next 25 years, according to projections released by the state Department of Administration.
The state’s models show the population dropping from its current level of approximately 5.989 million in 2024 to 5.891 million in 2030, 5.842 million in 2040, and 5.710 million in 2050.
The county-specific projections that show Dane and Trempealeau counties leading the state in relative growth, with projected growth of nearly 39% and 34%, respectively, by 2050. Brown and Eau Claire counties are both projected to grow by a healthy 12%, while Outagamie County is expected to grow by about 6%.
However, only 13 counties are projected to see positive population change by 2050. Most counties are projected to decrease over the period. Waukesha County will shrink by about 7%, Milwaukee County by 9%, and Washington County by 12%.
For 14 counties, the decreases will exceed 20% of their current population. Those hardest hit are projected to be Adams County, losing 29%, and Florence County, losing 31%.
The model also disaggregates projections by age category, producing age profiles of the population at different snapshots in time.
The dark blue line above shows the population age profile based on the census taken in 2010. It shows a generally downward sloping curve with noticeable increase for the age brackets from 45 to 65, corresponding to the Baby Boom generation. In the 2020 profile, shown in red, the Baby Boomer bump has shifted to the right as boomers transition into higher age brackets, and so on.
In that the youngest brackets, ranging from age 0 to 34, projected totals generally decrease from one successive decade to the next: 2020 had fewer young people than 2010, 2030 will have fewer young people than 2020, and so on. In other words, the projections show fewer and fewer young people being born in or moving to Wisconsin over time.
The underlying numbers
County | Total Population 2020 | Total Projection 2030 | Total Projection 2040 | Total Projection 2050 |
Adams | 20,654 | 19,035 | 16,875 | 14,650 |
Ashland | 16,027 | 15,270 | 14,285 | 13,235 |
Barron | 46,711 | 45,710 | 44,675 | 43,630 |
Bayfield | 16,220 | 16,265 | 15,905 | 15,735 |
Brown | 268,740 | 281,030 | 293,080 | 299,740 |
Buffalo | 13,317 | 12,520 | 11,645 | 10,675 |
Burnett | 16,526 | 16,320 | 15,535 | 14,435 |
Calumet | 52,442 | 53,460 | 54,295 | 53,025 |
Chippewa | 66,297 | 66,630 | 67,200 | 65,990 |
Clark | 34,659 | 34,875 | 36,005 | 37,690 |
Columbia | 58,490 | 57,305 | 55,160 | 51,620 |
Crawford | 16,113 | 14,750 | 13,345 | 11,940 |
Dane | 561,504 | 627,215 | 703,535 | 779,265 |
Dodge | 89,396 | 85,470 | 79,850 | 71,715 |
Door | 30,066 | 30,530 | 29,920 | 28,785 |
Douglas | 44,295 | 42,035 | 38,760 | 34,630 |
Dunn | 45,440 | 45,565 | 44,470 | 42,475 |
Eau Claire | 105,710 | 110,405 | 114,945 | 118,625 |
Florence | 4,558 | 4,260 | 3,725 | 3,135 |
Fond du Lac | 104,154 | 102,425 | 99,805 | 94,925 |
Forest | 9,179 | 8,615 | 7,760 | 6,785 |
Grant | 51,938 | 51,705 | 51,670 | 51,645 |
Green | 37,093 | 35,480 | 33,465 | 30,435 |
Green Lake | 19,018 | 18,420 | 17,725 | 17,035 |
Iowa | 23,709 | 22,705 | 21,215 | 19,115 |
Iron | 6,137 | 5,970 | 5,520 | 4,935 |
Jackson | 21,145 | 21,185 | 21,690 | 22,620 |
Jefferson | 86,148 | 83,495 | 79,315 | 73,035 |
Juneau | 26,718 | 25,535 | 23,990 | 22,230 |
Kenosha | 169,151 | 164,020 | 154,895 | 140,550 |
Kewaunee | 20,563 | 19,740 | 18,835 | 17,530 |
La Crosse | 120,784 | 122,760 | 122,765 | 121,755 |
Lafayette | 16,611 | 16,235 | 16,240 | 16,425 |
Langlade | 19,491 | 18,155 | 16,440 | 14,720 |
Lincoln | 28,415 | 27,115 | 25,260 | 22,915 |
Manitowoc | 81,359 | 77,765 | 72,905 | 66,730 |
Marathon | 138,013 | 136,750 | 134,615 | 130,380 |
Marinette | 41,872 | 39,680 | 36,445 | 32,820 |
Marquette | 15,592 | 14,975 | 14,190 | 13,375 |
Menominee | 4,255 | 4,150 | 3,870 | 3,575 |
Milwaukee | 939,489 | 917,915 | 885,710 | 851,605 |
Monroe | 46,274 | 45,875 | 45,830 | 45,075 |
Oconto | 38,965 | 37,930 | 35,960 | 33,540 |
Oneida | 37,845 | 37,320 | 35,525 | 33,135 |
Outagamie | 190,705 | 196,710 | 202,505 | 202,580 |
Ozaukee | 91,503 | 92,205 | 92,690 | 92,510 |
Pepin | 7,318 | 6,855 | 6,325 | 5,755 |
Pierce | 42,212 | 41,375 | 39,500 | 36,770 |
Polk | 44,977 | 42,815 | 39,520 | 35,050 |
Portage | 70,377 | 68,090 | 63,985 | 58,820 |
Price | 14,054 | 13,135 | 11,880 | 10,550 |
Racine | 197,727 | 191,940 | 183,070 | 170,420 |
Richland | 17,304 | 15,715 | 14,105 | 12,345 |
Rock | 163,687 | 160,165 | 154,190 | 145,770 |
Rusk | 14,188 | 13,040 | 11,650 | 10,260 |
St. Croix | 93,536 | 97,775 | 102,820 | 102,980 |
Sauk | 65,763 | 67,400 | 69,075 | 70,000 |
Sawyer | 18,074 | 18,265 | 17,690 | 16,630 |
Shawano | 40,881 | 37,970 | 34,680 | 30,805 |
Sheboygan | 118,034 | 116,095 | 113,025 | 107,470 |
Taylor | 19,913 | 18,390 | 17,090 | 15,660 |
Trempealeau | 30,760 | 32,660 | 36,325 | 41,185 |
Vernon | 30,714 | 30,865 | 31,160 | 31,510 |
Vilas | 23,047 | 23,185 | 22,365 | 20,885 |
Walworth | 105,230 | 102,815 | 97,860 | 90,120 |
Washburn | 16,623 | 16,120 | 15,085 | 13,720 |
Washington | 136,761 | 134,230 | 129,930 | 120,515 |
Waukesha | 406,978 | 404,035 | 396,325 | 380,010 |
Waupaca | 51,812 | 49,250 | 45,860 | 41,555 |
Waushara | 24,520 | 23,320 | 21,615 | 19,700 |
Winnebago | 171,730 | 170,615 | 168,260 | 164,080 |
Wood | 74,207 | 71,310 | 68,185 | 64,580 |
Statewide | 5,893,718 | 5,890,915 | 5,841,620 | 5,710,120 |
Submit a comment
"*" indicates required fields