Justices issued just 14 decisions, a small fraction of any other term
The Wisconsin Supreme Court issued only 14 decisions during its most recent term, roughly one-third or less than any other term in at least the last 50 years, according to a statistical analysis by Marquette University professor Alan Ball.
Ball found that during the 2023-24 term the high court produced the fewest decisions since 1927, the earliest term for which data are available.
The most decisions issued in a single term were the 386 decisions handed down in 1932-33. The number of decisions was often over 200 until the late 1970s when the state’s Court of Appeals was created through a constitutional amendment. The number slowly declined after that but has been between 40 and 60 until the most recent term.
Ball gathered data from Court records and other legal databases, counting the number of decisions issued within a court term. He omitted Memorandum Decisions and Orders, which state only the outcome of a case without providing reasoning or analysis. He also omitted deadlocked per curiam decisions and cases that were dismissed, as well as disciplinary matters.
Wisconsin’s Supreme Court issued fewer decisions than any of its neighbors. At the same time, it had the most pages per decision as well as the highest average number of separate opinions per decision.
The number of pages per decision rose dramatically in Wisconsin from just over 40 in 2022-23 to about 75 in 2023-24 due largely to a jump in the average length of concurring and dissenting opinions.
The underlying numbers
Term | Number of Decisions |
1973-74 | 316 |
1974-75 | 304 |
1975-76 | 289 |
1976-77 | 283 |
1977-78 | 247 |
1978-79 | 245 |
1979-80 | 196 |
1980-81 | 134 |
1981-82 | 123 |
1982-83 | 133 |
1983-84 | 118 |
1984-85 | 83 |
1985-86 | 71 |
1986-87 | 84 |
1987-88 | 67 |
1988-89 | 83 |
1989-90 | 71 |
1990-91 | 83 |
1991-92 | 70 |
1992-93 | 87 |
1993-94 | 70 |
1994-95 | 73 |
1995-96 | 75 |
1996-97 | 83 |
1997-98 | 72 |
1998-99 | 79 |
1999-00 | 83 |
2000-01 | 91 |
2001-02 | 86 |
2002-03 | 88 |
2003-04 | 83 |
2004-05 | 96 |
2005-06 | 81 |
2006-07 | 67 |
2007-08 | 68 |
2008-09 | 61 |
2009-10 | 58 |
2010-11 | 58 |
2011-12 | 60 |
2012-13 | 46 |
2013-14 | 61 |
2014-15 | 53 |
2015-16 | 40 |
2016-17 | 50 |
2017-18 | 59 |
2018-19 | 58 |
2019-20 | 45 |
2020-21 | 51 |
2021-22 | 52 |
2022-23 | 45 |
2023-24 | 14 |
Submit a comment
"*" indicates required fields