By the numbers
The average monthly electric bill for Wisconsinites has more than doubled over the past two decades.
The data are from the federal Energy Information Administration. The average is for residential customers in Wisconsin.
The underlying numbers
Average monthly residential electricity bill in Wisconsin | |
2022 | $106.94 |
2021 | $100.18 |
2020 | $99.42 |
2019 | $95.52 |
2018 | $97.09 |
2017 | $94.67 |
2016 | $96.08 |
2015 | $94.26 |
2014 | $94.88 |
2013 | $95.21 |
2012 | $92.79 |
2011 | $92.39 |
2010 | $90.59 |
2009 | $82.28 |
2008 | $81.71 |
2007 | $78.75 |
2006 | $74.79 |
2005 | $71.60 |
2004 | $64.44 |
2003 | $62.63 |
2002 | $60.09 |
2001 | $56.80 |
2000 | $53.73 |
1999 | $52.04 |
1998 | $50.64 |
1997 | $47.78 |
Submit a comment
"*" indicates required fields