By the numbers
Wisconsin experienced its warmest winter ever recorded, according to a recent report by the Wisconsin State Climatology Office. The report’s authors attributed this to the unusually strong El Niño experienced this year, as well as a “long-term warming trend.”
The columns highlighted in red are the El Niño years, according to the National Oceanic and Atmospheric Administration — years in which a pronounced pattern of warm water in the Pacific Ocean leads to a warm winter in Wisconsin. As you can see, out of Wisconsin’s 10 least-cold winters, six of them were years in which meteorologists saw this pattern.
Climate and policy responses to it have been a contentious issue for years, and the Badger Institute has done significant work on the matter.
An analysis of the natural fluctuation of the Great Lakes’ water levels and how this may (or most likely may not) be caused by climate change.
What the dairy industry of Wisconsin plans to do to cut down on greenhouse gas emissions.
A viewpoint from Badger Institute President Mike Nichols, on Gov. Tony Evers’ attempts to curb climate change and how he missed out on some key facts.
Finally, and most recently, a look at what Evers has in store for possible local bans on fossil fuels in the state.
The underlying numbers
Average Wisconsin Winter Temperature (in Fahrenheit) | |
1896 | 17.9 |
1897 | 17.8 |
1898 | 16.7 |
1899 | 9.5 |
1900 | 15.1 |
1901 | 14.9 |
1902 | 14.9 |
1903 | 14.7 |
1904 | 6.8 |
1905 | 10.3 |
1906 | 18.3 |
1907 | 15.5 |
1908 | 18.9 |
1909 | 17.4 |
1910 | 12.5 |
1911 | 16.3 |
1912 | 9.8 |
1913 | 15.5 |
1914 | 18.3 |
1915 | 15.5 |
1916 | 14.6 |
1917 | 8 |
1918 | 8.5 |
1919 | 21.4 |
1920 | 9 |
1921 | 21.3 |
1922 | 14.3 |
1923 | 13.5 |
1924 | 16.9 |
1925 | 13.7 |
1926 | 15.7 |
1927 | 15.1 |
1928 | 14.7 |
1929 | 10.3 |
1930 | 15.6 |
1931 | 22.9 |
1932 | 22.4 |
1933 | 16.9 |
1934 | 16.5 |
1935 | 14.5 |
1936 | 8 |
1937 | 14.7 |
1938 | 16.2 |
1939 | 16.5 |
1940 | 17.5 |
1941 | 17.4 |
1942 | 19.6 |
1943 | 13.2 |
1944 | 21 |
1945 | 14.1 |
1946 | 15 |
1947 | 17.1 |
1948 | 13.3 |
1949 | 16.6 |
1950 | 15.4 |
1951 | 12.2 |
1952 | 17.2 |
1953 | 19.2 |
1954 | 20.5 |
1955 | 16.2 |
1956 | 14.4 |
1957 | 15.8 |
1958 | 17.3 |
1959 | 10.1 |
1960 | 20.3 |
1961 | 17.9 |
1962 | 12.7 |
1963 | 10.3 |
1964 | 16.9 |
1965 | 12.4 |
1966 | 16 |
1967 | 14.7 |
1968 | 16.1 |
1969 | 15.7 |
1970 | 13.5 |
1971 | 13.2 |
1972 | 13.2 |
1973 | 17 |
1974 | 15.5 |
1975 | 18.5 |
1976 | 17.8 |
1977 | 9.2 |
1978 | 11.1 |
1979 | 8.4 |
1980 | 17.3 |
1981 | 18 |
1982 | 12.2 |
1983 | 23.1 |
1984 | 15.1 |
1985 | 15 |
1986 | 12.6 |
1987 | 22.9 |
1988 | 15.7 |
1989 | 16.6 |
1990 | 17.7 |
1991 | 16.8 |
1992 | 22.2 |
1993 | 17.5 |
1994 | 12.4 |
1995 | 20 |
1996 | 14 |
1997 | 16.7 |
1998 | 26 |
1999 | 21.3 |
2000 | 21 |
2001 | 14.2 |
2002 | 26.1 |
2003 | 17.2 |
2004 | 18.8 |
2005 | 19.8 |
2006 | 21.5 |
2007 | 19.7 |
2008 | 15 |
2009 | 13.1 |
2010 | 17.8 |
2011 | 15.9 |
2012 | 24.4 |
2013 | 19.6 |
2014 | 8.4 |
2015 | 15.7 |
2016 | 23.5 |
2017 | 22.4 |
2018 | 16.2 |
2019 | 17.2 |
2020 | 21.4 |
2021 | 18.4 |
2022 | 16.3 |
2023 | 21.3 |
2024 | 28.3 |
Submit a comment
"*" indicates required fields