By the numbers
The number of students enrolled in private school in Wisconsin via choice programs increased by about 3,800 this year, data from the Department of Public Instruction’s third Friday headcount show.
Interested in enrolling your student in one of Wisconsin’s parental choice programs for the 2025-2026 school year?
Enrollment opens Feb. 3, and application periods vary by program. For more information on how to enroll, click here.
In the chart above, each date corresponds to the calendar year in which the September headcount was taken. The most recent tally comes from September of 2024 and provides the headcount for the 2024-25 school year.
Most of the growth over the previous school year came from increases in the so-called statewide Wisconsin Parental Choice Program, which includes all areas of the state other than Milwaukee and Racine, both of which have their own programs. The state Choice Program grew to 21,638 students, an increase of 12.8% over the 2023 headcount.
Enrollment in the Milwaukee Parental Choice Program grew by just 2.6% to 29,732 students. The Racine Parental Choice Program grew by 3.7% to 4,185 students.
The Special Needs Scholarship Program added 432 students, a 16.4% increase that brought the program’s total enrollment to 3,068. The special education choice program is the state’s newest, dating back to just 2016.
The underlying numbers
Year | Milwaukee | Racine | Wisconsin | SNSP |
2024 | 29,732 | 4,185 | 21,638 | 3,068 |
2023 | 28,972 | 4,034 | 19,180 | 2,636 |
2022 | 28,916 | 3,935 | 17,037 | 2,174 |
2021 | 28,760 | 3,943 | 14,432 | 1,759 |
2020 | 28,535 | 3,843 | 12,089 | 1,412 |
2019 | 28,951 | 3,649 | 9,732 | 1,045 |
2018 | 28,904 | 3,334 | 7,119 | 682 |
2017 | 28,680 | 3,003 | 4,534 | 246 |
2016 | 27,975 | 2,531 | 3,059 | 205 |
2015 | 27,651 | 2,126 | 2,521 | |
2014 | 26,868 | 1,733 | 1,008 | |
2013 | 25,734 | 1,240 | 511 | |
2012 | 24,596 | 509 | ||
2011 | 23,198 | 228 | ||
2010 | 20,996 | |||
2009 | 21,062 | |||
2008 | 20,113 | |||
2007 | 19,233 | |||
2006 | 14,217 | |||
2005 | 15,887 | |||
2004 | 15,035 | |||
2003 | 13,268 | |||
2002 | 11,670 | |||
2001 | 10,882 | |||
2000 | 9,619 |
Submit a comment
"*" indicates required fields