Wisconsin house prices are among the fastest growing in the country, according to the latest figures from the U.S. Federal Housing Finance Agency. The Badger State experienced a 9.9% increase in the FHFA House Price Index between April 2023 and April 2024.
The only states that saw larger price increases were Vermont, New Jersey, New York, and Delaware. The national average increase was 6.6%.
As the graph above shows, prices have been on the rise since January 2014. Since 2021, however, Wisconsin has faced much sharper price increases.
The FHFA figure comports with other findings. In its April 2024 release, the Wisconsin Realtors Association reported that due to rising prices and mortgage rates, which outpaced family incomes, statewide housing affordability decreased 10.1% over the past 12 months. The WRA also measures home sale prices in Wisconsin; the Badger Institute reported on its median-price findings in May.
The Federal Housing Finance Agency HPI represents the change in prices of single-family homes over time. FHFA tracks the price changes of detached single-family properties each time they are sold or refinanced and averages them together to construct the HPI. The price index is standardized with a value of 100 for the base year of 1980. The FHFA reviews transactions on all properties whose mortgages have been purchased or securitized by Fannie Mae or Freddie Mac.
The underlying numbers
Quarter beginning in: | Price index | |
January 1990 | 133.82 | |
April 1990 | 135.94 | |
July 1990 | 137.79 | |
October 1990 | 138.05 | |
January 1991 | 140.02 | |
April 1991 | 142.03 | |
July 1991 | 144.18 | |
October 1991 | 145.56 | |
January 1992 | 147.26 | |
April 1992 | 149.88 | |
July 1992 | 151.72 | |
October 1992 | 153.68 | |
January 1993 | 154.91 | |
April 1993 | 157.10 | |
July 1993 | 159.34 | |
October 1993 | 161.40 | |
January 1994 | 165.64 | |
April 1994 | 171.73 | |
July 1994 | 175.47 | |
October 1994 | 175.74 | |
January 1995 | 177.93 | |
April 1995 | 181.83 | |
July 1995 | 184.33 | |
October 1995 | 186.58 | |
January 1996 | 188.08 | |
April 1996 | 189.87 | |
July 1996 | 192.08 | |
October 1996 | 194.29 | |
January 1997 | 196.44 | |
April 1997 | 198.12 | |
July 1997 | 200.81 | |
October 1997 | 202.83 | |
January 1998 | 204.13 | |
April 1998 | 206.52 | |
July 1998 | 208.91 | |
October 1998 | 209.67 | |
January 1999 | 213.37 | |
April 1999 | 216.81 | |
July 1999 | 219.74 | |
October 1999 | 221.02 | |
January 2000 | 227.77 | |
April 2000 | 228.96 | |
July 2000 | 232.33 | |
October 2000 | 235.16 | |
January 2001 | 238.70 | |
April 2001 | 241.95 | |
July 2001 | 245.16 | |
October 2001 | 247.01 | |
January 2002 | 251.06 | |
April 2002 | 254.53 | |
July 2002 | 257.20 | |
October 2002 | 259.06 | |
January 2003 | 261.74 | |
April 2003 | 264.08 | |
July 2003 | 268.06 | |
October 2003 | 276.88 | |
January 2004 | 278.99 | |
April 2004 | 284.67 | |
July 2004 | 295.20 | |
October 2004 | 298.62 | |
January 2005 | 304.12 | |
April 2005 | 309.54 | |
July 2005 | 315.50 | |
October 2005 | 318.62 | |
January 2006 | 321.03 | |
April 2006 | 320.60 | |
July 2006 | 322.14 | |
October 2006 | 326.11 | |
January 2007 | 327.43 | |
April 2007 | 326.89 | |
July 2007 | 325.12 | |
October 2007 | 326.85 | |
January 2008 | 327.60 | |
April 2008 | 322.68 | |
July 2008 | 316.93 | |
October 2008 | 317.62 | |
January 2009 | 319.10 | |
April 2009 | 314.30 | |
July 2009 | 307.32 | |
October 2009 | 306.43 | |
January 2010 | 302.51 | |
April 2010 | 300.75 | |
July 2010 | 303.90 | |
October 2010 | 301.96 | |
January 2011 | 295.30 | |
April 2011 | 290.37 | |
July 2011 | 293.04 | |
October 2011 | 294.10 | |
January 2012 | 291.34 | |
April 2012 | 288.94 | |
July 2012 | 291.69 | |
October 2012 | 291.67 | |
January 2013 | 290.68 | |
April 2013 | 290.51 | |
July 2013 | 290.70 | |
October 2013 | 289.44 | |
January 2014 | 288.83 | |
April 2014 | 293.42 | |
July 2014 | 296.66 | |
October 2014 | 298.12 | |
January 2015 | 300.15 | |
April 2015 | 303.13 | |
July 2015 | 305.67 | |
October 2015 | 307.52 | |
January 2016 | 310.20 | |
April 2016 | 314.57 | |
July 2016 | 318.92 | |
October 2016 | 321.04 | |
January 2017 | 323.95 | |
April 2017 | 331.68 | |
July 2017 | 335.80 | |
October 2017 | 336.29 | |
January 2018 | 341.06 | |
April 2018 | 349.55 | |
July 2018 | 353.94 | |
October 2018 | 355.15 | |
January 2019 | 358.80 | |
April 2019 | 365.37 | |
July 2019 | 370.04 | |
October 2019 | 372.43 | |
January 2020 | 375.46 | |
April 2020 | 378.22 | |
July 2020 | 385.43 | |
October 2020 | 393.28 | |
January 2021 | 398.83 | |
April 2021 | 420.35 | |
July 2021 | 441.32 | |
October 2021 | 451.12 | |
January 2022 | 463.20 | |
April 2022 | 498.05 | |
July 2022 | 508.21 | |
October 2022 | 506.85 | |
January 2023 | 511.61 | |
April 2023 | 538.00 | |
July 2023 | 553.83 | |
October 2023 | 550.06 | |
January 2024 | 558.09 |
Submit a comment
"*" indicates required fields