By the numbers
As its roundabout construction has tapered off in recent years, Wisconsin has dropped to seventh place among states for the number of the no-stopping circular intersections, at 602.

Wisconsin’s annual roundabout construction rate peaked in 2011, when a total of 51 roundabouts were built, figures provided by the Wisconsin Department of Transportation show. Wisconsin built 29 in 2023, and just 13 in 2024. Of Wisconsin’s roundabouts, 290 are on local roads and 312 are on state highways.

According to a 2022 report by the Washington Post, Wisconsin used to be in fourth place behind Florida, Washington and Indiana for the total number of roundabouts. Those numbers were collected by transportation engineering and consulting firm Kittelson & Associates.
In the latest rankings, however, third and fourth place have been claimed by two of largest states in the union, California and Texas. Also racing ahead of the Badger state were North Carolina and Colorado. Rounding out the top 10, just behind Wisconsin, were Georgia and Maryland.
The underlying numbers
Year | State Highway System | Local Road System | Cumulative total |
1998 | 0 | 0 | 0 |
1999 | 0 | 3 | 3 |
2000 | 0 | 3 | 6 |
2001 | 0 | 5 | 11 |
2002 | 0 | 4 | 15 |
2003 | 0 | 7 | 22 |
2004 | 4 | 6 | 32 |
2005 | 3 | 16 | 51 |
2006 | 6 | 16 | 73 |
2007 | 9 | 15 | 97 |
2008 | 5 | 14 | 116 |
2009 | 23 | 9 | 148 |
2010 | 26 | 21 | 195 |
2011 | 31 | 20 | 246 |
2012 | 36 | 13 | 295 |
2013 | 11 | 14 | 320 |
2014 | 25 | 19 | 364 |
2015 | 15 | 12 | 391 |
2016 | 26 | 7 | 424 |
2017 | 13 | 10 | 447 |
2018 | 12 | 13 | 472 |
2019 | 6 | 22 | 500 |
2020 | 9 | 9 | 518 |
2021 | 6 | 8 | 532 |
2022 | 19 | 9 | 560 |
2023 | 20 | 9 | 589 |
2024 | 7 | 6 | 602 |
Submit a comment
"*" indicates required fields