By the numbers
Prices continue to squeeze wallets in Wisconsin. According to the U.S. Bureau of Labor Statistics, which gathers data on inflation for the federal government, the overall cost of goods and services in the Midwest has climbed since 2014, but the rate of increase became much steeper beginning in early 2021 before a pause in late 2022.
A basket of goods and services that would have cost $1,000 in January 2014 would now cost $1,304, according to the BLS’ consumer price index for the Midwest. A previous edition of the Badger Institute’s “By the Numbers” showed a specific increase in Midwest grocery prices beginning in 2020.
The following graph shows the upward trajectory of the price of a basket of goods and services in the Midwest over the past decade.
The data are a $1,000 price in January 2014 inflated by the BLS’ consumer price index (CPI-U) “all items” component for the Midwest region, which comprises Wisconsin, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
Although inflation is a federal monetary concern outside the usual scope of the Badger Institute’s policy work, prices that consumers in Wisconsin pay are also affected by our state’s Depression-era minimum markup laws. The Badger Institute has written extensively about that law over the years, including:
A report by Christian Schnieder explaining why minimum markup laws on gasoline should be repealed.
Another report that Badger Institute, while under our previous name the Wisconsin Policy Research Institute, conducted on the real-world impacts of minimum markup laws.
An analysis by Mike Nichols of the historical background of minimum markup laws and why they are a thing of the past.
A chapter from our Mandate for Madison, written by Ken Wysocky, discusses our findings for why our government still feels the need for these laws.
Finally, a recent piece by Patrick McIlheran charts a way forward as Wisconsin legislators challenge this burdensome policy.
The underlying numbers
Date | Scaled Price of Goods |
January 2014 | $1,000.00 |
February 2014 | $1,005.61 |
March 2014 | $1,014.57 |
April 2014 | $1,017.85 |
May 2014 | $1,019.43 |
June 2014 | $1,024.03 |
July 2014 | $1,021.37 |
August 2014 | $1,019.53 |
September 2014 | $1,020.99 |
October 2014 | $1,015.96 |
November 2014 | $1,009.67 |
December 2014 | $1,002.58 |
January 2015 | $996.84 |
February 2015 | $1,000.24 |
March 2015 | $1,005.86 |
April 2015 | $1,006.97 |
May 2015 | $1,011.18 |
June 2015 | $1,016.64 |
July 2015 | $1,016.23 |
August 2015 | $1,016.12 |
September 2015 | $1,013.22 |
October 2015 | $1,012.61 |
November 2015 | $1,007.93 |
December 2015 | $1,002.14 |
January 2016 | $1,004.74 |
February 2016 | $1,004.27 |
March 2016 | $1,010.68 |
April 2016 | $1,015.13 |
May 2016 | $1,019.03 |
June 2016 | $1,025.14 |
July 2016 | $1,020.42 |
August 2016 | $1,021.82 |
September 2016 | $1,024.25 |
October 2016 | $1,023.00 |
November 2016 | $1,019.91 |
December 2016 | $1,020.46 |
January 2017 | $1,027.14 |
February 2017 | $1,028.73 |
March 2017 | $1,029.59 |
April 2017 | $1,033.45 |
May 2017 | $1,033.56 |
June 2017 | $1,033.89 |
July 2017 | $1,034.07 |
August 2017 | $1,036.88 |
September 2017 | $1,039.52 |
October 2017 | $1,037.85 |
November 2017 | $1,039.76 |
December 2017 | $1,037.35 |
January 2018 | $1,044.01 |
February 2018 | $1,046.19 |
March 2018 | $1,048.07 |
April 2018 | $1,052.49 |
May 2018 | $1,057.67 |
June 2018 | $1,059.43 |
July 2018 | $1,058.94 |
August 2018 | $1,058.62 |
September 2018 | $1,059.74 |
October 2018 | $1,060.44 |
November 2018 | $1,054.20 |
December 2018 | $1,050.44 |
January 2019 | $1,052.15 |
February 2019 | $1,059.38 |
March 2019 | $1,065.45 |
April 2019 | $1,068.68 |
May 2019 | $1,071.87 |
June 2019 | $1,072.18 |
July 2019 | $1,074.30 |
August 2019 | $1,074.42 |
September 2019 | $1,074.69 |
October 2019 | $1,076.47 |
November 2019 | $1,074.71 |
December 2019 | $1,074.18 |
January 2020 | $1,078.48 |
February 2020 | $1,081.77 |
March 2020 | $1,076.11 |
April 2020 | $1,064.01 |
May 2020 | $1,067.69 |
June 2020 | $1,076.55 |
July 2020 | $1,081.81 |
August 2020 | $1,086.01 |
September 2020 | $1,088.33 |
October 2020 | $1,087.71 |
November 2020 | $1,085.80 |
December 2020 | $1,086.42 |
January 2021 | $1,091.36 |
February 2021 | $1,100.02 |
March 2021 | $1,107.98 |
April 2021 | $1,116.64 |
May 2021 | $1,127.49 |
June 2021 | $1,138.56 |
July 2021 | $1,145.89 |
August 2021 | $1,148.01 |
September 2021 | $1,150.56 |
October 2021 | $1,159.94 |
November 2021 | $1,164.97 |
December 2021 | $1,168.11 |
January 2022 | $1,177.33 |
February 2022 | $1,187.81 |
March 2022 | $1,202.77 |
April 2022 | $1,208.74 |
May 2022 | $1,226.89 |
June 2022 | $1,246.68 |
July 2022 | $1,244.22 |
August 2022 | $1,241.30 |
September 2022 | $1,244.33 |
October 2022 | $1,245.95 |
November 2022 | $1,243.82 |
December 2022 | $1,238.18 |
January 2023 | $1,247.85 |
February 2023 | $1,253.88 |
March 2023 | $1,261.34 |
April 2023 | $1,268.53 |
May 2023 | $1,271.81 |
June 2023 | $1,276.69 |
July 2023 | $1,280.74 |
August 2023 | $1,282.91 |
September 2023 | $1,283.60 |
October 2023 | $1,282.27 |
November 2023 | $1,280.28 |
December 2023 | $1,277.44 |
January 2024 | $1,281.15 |
February 2024 | $1,288.41 |
March 2024 | $1,297.21 |
April 2024 | $1,303.59 |
Submit a comment
"*" indicates required fields